Normal Bell Schedule
Advisory 7:55 - 8:15
Period 1 8:15 - 9:05
Period 2 9:05 - 9:55
Period 3 9:55 - 10:45
Lunch 1 10:45 - 11:10
Period 4A 10:45 - 11:35
Period 4B 11:10 - 12:00
Lunch 2 11:35 - 12:00
Period 5A 11:35 - 12:25
Period 5B 12:00 - 12:50
Lunch 3 12:25 - 12:50
Period 6A 12:25 - 1:15
Period 6B 12:50 - 1:40
Lunch 4 1:15 - 1:40
Period 7 1:40 - 2:30
1 Hour Delay
Advisory 8:55 - 9:15
Period 1 9:15 - 9:56
Period 2 9:56 - 10:37
Period 3 10:37 - 11:18
Lunch 1 11:18 - 11:43
Period 4A 11:18 - 12:00
Period 4B 11:43 - 12:25
Lunch 2 12:00 - 12:25
Period 5A 12:00 - 12:42
Period 5B 12:25 - 1:07
Lunch 3 12:42 - 1:07
Period 6A 12:42 - 1:24
Period 6B 1:07 - 1:49
Lunch 4 1:24 - 1:49
Period 7 1:49 - 2:30
2 Hour Delay
Advisory 9:55 - 10:15
Period 1 10:15 - 10:48
Period 2 10:48 - 11:21
Lunch 1 11:21 - 11:46
Period 4A 11:21 - 11:54
Period 4B 11:46 - 12:19
Lunch 2 11:54 - 12:19
Period 5A 11:54 - 12:27
Period 5B 12:19 - 12:52
Lunch 3 12:27 - 12:52
Period 6A 12:27 - 1:00
Period 6B 12:52 - 1:25
Lunch 4 1:00 - 1:25
Period 3 1:25 - 1:57
Period 7 1:57 - 2:30